Games Schedule (What 's On When)
Below is a table of the latest information we have about when each day each event is scheduled to take place. The number in each box shows the number of finals that will be contested on that day:
| ? | Opening ceremony | ? | Event competitions | ? | Event finals | ? | Closing ceremony |
| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Ceremonies | ? | ? | ||||||||||||||||||
| Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Athletics | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||
| Badminton | 1 | 2 | 2 | 5 | ||||||||||||||||
| Baseball | 1 | 1 | ||||||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||||
| Boxing | 5 | 6 | 11 | |||||||||||||||||
| Canoeing | 2 | 2 | 6 | 6 | 16 | |||||||||||||||
| Cycling | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | ||||||||
| Diving | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Equestrian | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Field Hockey | 1 | 1 | 2 | |||||||||||||||||
| Football | 1 | 1 | 2 | |||||||||||||||||
| Gymnatics | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | ||||||||||
| Handball | 1 | 1 | 2 | |||||||||||||||||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| Modern Pentathlon | 1 | 1 | 2 | |||||||||||||||||
| Rowing | 7 | 7 | 14 | |||||||||||||||||
| Sailing | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||
| Shooting | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||
| Softball | 1 | 1 | ||||||||||||||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
| Synch swimming | 1 | 1 | 2 | |||||||||||||||||
| Table Tennis | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| Tennis | 2 | 2 | 4 | |||||||||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||
| Volleyball | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Water polo | 1 | 1 | 2 | |||||||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
| Wrestling | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 |


0 Comments:
Post a Comment
<< Home